MACHINE VIDEO LINK
http://vimeo.com/mahindraplastic/videos
Technical Details:
| Model | MA-500 |
| Max. film | 700 mm. |
| Max.roll dia | 600 mm |
| Width of pouch | 50-350mm. |
| Length of pouch | 50-550 mm |
| Centre seal width | 4-10 mm |
| Side seal width | 5-20 mm |
| Pouch production / min.* | 25-150 |
| Main motor (k w) | 1.5 |
| Un-winding motor (k w) | 7.5 |
| Heaters: | |
| Centre seal 400 wt x2 | 80 |
| Side seal 500 wt x 4 | 2 |
| Bottom seal 900 wt x 2 | 1.8 |
| Total connected load (k w) | 6.85 |
| Machine weight (appx. In .kg.) | 1900 |
| Space required in meter | 6.6 x 1.3 x 1.6 |
| L x w x h | - |
![]() |
Mahindra Plastic Industries
All Rights Reserved. |